- Home
- ANNE

































Zoom
CUSTOMER REVIEWS
CUSTOMER REVIEWS
ANNE | XS | S | M | L |
---|---|---|---|---|
UK | 8 | 10 | 12 | 14 |
US | 0-2 | 4-6 | 8 | 10-12 |
FR | 34-36 | 38 | 40 | 42-44 |
Length (cm)
|
62 | 62.5 | 63 | 61.5 |
Length (inches) | 24.8" | 25" | 25.2" | 24.6" |
Bust (cm) | 82 | 84.5 | 87 | 94.5 |
Bust (inches) | 33" | 34" | 35" | 38" |
Sleeve length (cm) | 17 | 17.5 | 18 | 18.5 |
Sleeve length (inches)
|
6.8" | 7" | 7.2" | 7.4" |